Projects
The Completed and Ongoing Projects Internationally is been listed below.
| Project Name | Country | Project Type | Value | Description | Year |
| Power | |||||
| Kayes | Mali | 60MW HFO PP | 77 MUSD | Development,Implementation and Operation of an HFO fired PP under a 10 year PPA with Energie du Mali on BOT basis |
exp.2011 |
| Pakwach | Uganda | 10MW HFO PP | 14 MUSD | Development,Implementation and Operation of an HFO fired PP under a 15 year PPA with UTCL on BOO basis |
exp.2011 |
| Tororo | Uganda | 230MW HFO PP | 250 MUSD | Development,Implementation and Operation of an HFO fired PP under a 20 year PPA with UTCL on BOO basis. |
exp.2012 |
| Sarcelles | France | 10 t/h Waste to Energy | 70 MEUR | Domestic waste to Energy and flue gas treatment plant for Sigidurs on EPC basis |
2010 |
| PP 10 | KSA | 2000MW Open Cycle PP ( OCPP) | 2,950 MUSD | Engineering,Procurement and Construction under contract with Saudi Electric Company (SEC) |
2009 |
| Noel Pons | France | 12 MWe and 180 MWth CHP Plant | 15MUSD | Combined heat and power plant for ENERTHERM on EPC basis |
2008 |
| Jorf Lasfar-OCP | Morocco | 2x32 MW Steam Turbine Plant | 32 MEUR | Steam Power plant for Office Cherifien des Phosphates on EPC basis |
2007 |
| Maritza East 3 | Bulgaria | 850 MW Coal fired PP | 450 MEUR | Re-financing of a lignite fired refurbished PP | 2006 |
| Massy | France | 5.5t/h Waste to Energy | 13 MEUR | Domestic waste to energy and flue gas treatment plant for CURMA on EPC basis | 2006 |
| Rosarito | Mexico | 541 MW CCPP | 344 MUSD | Development, Implementation and Operation of gas fired PP under a 20 year PPA with Mexican Federal Electricity Commission | 2001 |
| Termobahia | Brazil | 190 MW/350/t/h of HP steam CHP Plant | 233 MUSD | Development, Implementation and Operation of a gas fired open cycle PP under a 20 year PPA with PETROBRAS | 2001 |
| Azito | Ivory Coast | 288 MW OCPP | 223 MUSD | Development, Implementation and Operation of a gas fired open cycle PP under a 23 year PPA with the state of Ivory Coast | 2000 |
| Jorf Lasfar | Morocco | 1356 MW Coal fired PP | 1,500 MUSD | Development, Implementation and Operation of a coal fired PP under a 20 year PPA with ONE on BOT basis | 2000 |
| API Energia | Italy | IGCC 276 MW CCPP | 865 MUSD | Development, Implementation and Operation of Integrated Gasification Plant and a CCPP under the CIP6 program in Italy with a 20 year PPA with API ENERGIA | 1999 |
| Shoiba Power | KSA | 1050 MW Oil Fired PP | 850 MUSD | Arranging vendor financing under Islamic Istisna Structure for an EPC contract with SEC | 1999 |
| London Underground | UK | Power System | 215 MUSD | Public Finance Initiative,long term financing of power distribution equipment for the London Underground | 1998 |
| Al Hidd | Bahrain | Power & Desalination Plant | 458 MUSD | Arranging multi-sourced export credit facilities for Ministry of Electricity & Water | 1998 |
| Turow Units 1& 2 | Poland | 400 MW Coal fired PP | 400 MUSD | Rehabilitation of existing lignite fired power plant on EPC basis to Elektrownia Turowa Arranged Financing | 1995 |
| Termobaranquilla | Colombia | 750 MW CCPP | 755 MUSD | Development, Implementation and Operation of gas fired PP under a 20 year PPA with CORELCA on BOO basis | 1995 |
| Lumut | Malaysia | 1300 MW CCPP | 1300 MUSD | Development, Implementation and Operation of gas fired PP under a 20 year PPA with Tenaga on BOO basis | 1994 |
| Roosecote | UK | 224 MW CCPP | 211 MUSD | Development, Implementation and Operation of gas fired PP under a 20 year PPA with NORWEB on BOO basis | 1991 |
| Oil & Gas | |||||
| Ohanet | Algeria | Gas Processing | 50 MUSD | Financing of Contractors equity stake on a limited recourse basis | 2000 |
| Tyumen | Russia | Refinery | 280 MUSD | Refinery up-grade,arranged financing | 2000 |
| Petrochemical | |||||
| Petkim | Turkey | Petrochemical Complex | 3,400 MUSD | Privatization of Petkim by the Turkish Government. Advised the winning bidder consortium of valuation of the target company | 2007 |
| Shurtan | Uzbekiztan | Polyethylene Plant | 670 MUSD | Arranging multisource ECA financing package, plus private risk insurance package | 1998 |
| NIC | KSA | Polypropylene Plant | 530 MUSD | Arranging limited recourse debt package for 450,000 MTA Propane Dehydrogenation and polipropylene Plant | 2001 |
